The American Mathematics Competitions are a series of examinations and curriculum materials that build problem-solving skills and mathematical knowledge in middle and high school students. Learn more about our competitions and resources here: American Mathematics Competition 8 - AMC 8 American Mathematics Competition 10/12 - AMC 10/12.
Top 9 International Math Contests For Gifted Students K-12

Math classes and competitions for elementary, middle, high school with problems, answers, scholarships
- The Online ZIML Math Competition The Online ZIML Math Competition: 6-12: individual: online: up to $100 Areteem Scholarship: Beestar Beestar: 1-8: individual: weekly: online: problems: International Math Contest International Math Contest. 3-8: individual: February, April: und - first roonline, final round - RSM school near you.
- Canadian Mathematical Society Competitions CMS Competitions are run by the CMS Executive Office and the CMS Competition Committees. Competitions are an important part of learning mathematics and a fun activity for students of all ages.
7 Math Competitions For High Schoolers - CollegeVine
Name | Grades | Type | When | Where | Money Awards | Problems Answers |
---|---|---|---|---|---|---|
1-12 | individual | March | testing sites | |||
6-8 | individual and team | several times per year | your school, state competition, national championship | up to $20,000 scholarship | ||
8 and under | individual | November | your school or various locations | problems | ||
10 and under | individual | 2 in February | your school | problems | ||
12 and under | individual | 2 in February | your school | problems | ||
12 and under | individual | March, April | $45,000 prize fund | problems | ||
USA Mathematical Talent Search (USAMTS)USA Mathematical Talent Search (USAMTS) Ubuntu tv software. free contest | 6-12 | individual | 4 rounds per year | home | problems | |
2-12 | individual and team | several times per year | your school | |||
4-12 | team | one or several times per year | your school, Stanford | problems | ||
4-8 | team | 5 monthly contests | your school | |||
1-12 | individual and team | several times per year | local and state contests | |||
9-12 | individual and team | several per year | local ARML-testing site, main-Penn State, the University of Georgia, the University of Iowa, UNLV | |||
3-12 | individual and team | 4 per year | your school | problems | ||
2-5 | individual | October | Mathnasium center near you | problems | ||
2-8 | individual and team | November and April | your school | |||
3-12 | individual and team | different | your school,home | |||
2-9 | individual and team | 3 per year | your school, home | problems | ||
3-8 | individual | 4 per year | home | problems | ||
6-12 | team | April | online | problems | ||
9-12 | team | 36 hours in October-November | any place | problems | ||
Moody's Mega Math ChallengeMoody's Mega Math Challenge applied math modeling | 11-12 | team | February | any place | $150,000 prize fund | problems |
12 and under | individual and team | several per year | online | problems | ||
9-12 | individual and team | July | different places | problems | ||
6-12 | individual and team | December, January, February | registered school | $271.82 to each of the top ten schools in each region | problems | |
6-12 | individual and team | October, January, February, March | registered school | problems | ||
9-12 | individual and team | March | online | Up to $3,000 | problems | |
9-12 | individual and team | November | Princeton University | problems | ||
12 and under | individual and team | February | Stanford University | problems | ||
9-12 | individual | September | MIT, Cambridge | $50,000 including a $25,000 prize for first place | ||
3-11 | individual | April | testing sites | round trip ticket to Korea | ||
1-12 | team | various | your school | |||
1-6 | individual | 3 per year | online, national championship | |||
12 and under | individual | any time | home | problems | ||
6-9 | individual and team | 5 per year | your school | |||
Math-O-VisionMath-O-Vision math movie contest | 8-12 | individual and team | any time | submit before April | up to $3,000 | problems |
6-12 | individual and team | 3 or 5 rounds per year | registered schools | problems | ||
5-12 | individual and team | online competition: January - March, finals: April | online, finals - Chicago | iPad mini, up to $200 | ||
Siemens CompetitionSiemens Competition research projects competition All lara croft games. First downloadable only title from Crystal Dynamics, and first downloadable only Lara Croft game. A classic formula of puzzles, combat, exploration, and breathtaking visuals put through the lens of an isometric fast-paced gaming experience. Run, swing, drive, and swan dive your way as Lara Croft through mesmerizing yet hazardous environments, uncovering ancient relics to unearth the truth and solve the mystery behind a shadowy conspiracy that threatens the world! - Discover incredible locations as you make your way through the jungle, the desert or the mountains, each filled with secrets and danger. Use Lara’s signature. Rate Lara Croft. How would you rate this game? 0 votes Silver medal. 0 votes Bronze medal. 0 votes Black medal. 0 votes Real Money Casinos to Play Lara Croft. New Players Bonus. €40 No Deposit Bonus. 200% +30 FS deposit bonus Jan 01. | 9-12 | individual and team | September | your school, home | scholarships $1,000-$100,000 | |
11-12 | team | February-March | online | scholarship prizes $1000-$20,000 | ||
6-12 | team | 6 rounds per year | your school | |||
NTID Math CompetitionNTID Math Competition for deaf or hard of hearing students | 6-8 | individual and team | April | Rochester Institute of Technology, NY | individual-up to $100,team-up to $300 | problems |
6-12 | individual and team | several rounds | first rounds - your school, finals- different | up to $5,000 for winner, up to $5,000 for school | problems | |
9-12 | individual | school, national level | up to $2,000 | |||
Atlantic Pacific Math LeagueAtlantic Pacific Math League international | 1-12 | team | 6 per year, November-April | school | ||
3-8 | individual | May | Orlando | $10,000 | ||
K-12 | individual and team | school, national level | up to $200 | problems | ||
6-12 | individual | online | up to $100 Areteem Scholarship | |||
1-8 | individual | weekly | online | problems | ||
International Math ContestInternational Math Contest free contest | 3-8 | individual | February, April | und - first roonline, final round - RSM school near you | ||
1-8 | individual | March | JEI centers | Up to $1,000 and an iPad Air | ||
4-12 | individual and team | monthly, ten times per school year, from September to June | online | problems |
UH Mathematics Contest
